Techmagazine ofera un top 3 televizoare Led & Smart TV cu cel mai bun pret in raport cu calitatea. Mai jos aveti pentru fiecare televizor in parte specificatii tehnice si cu pret de achizitie.
Televizioarele sunt produse de Sharp, Samsung si Philips.
Sharp LC42LD265, Full HD, Active Motion 100
Acest produs are urmatoarele specificatii tehnice. Pretul este 1500 RON
Specificatii: | |
Diagonala ecran: | 106 cm (42") |
Tehnologie: | LED |
Rezolutie: | Full HD, 1920 x 1080px |
Refresh rate: | Active Motion 100 |
Luminozitate : | 300.0cd/mp |
Altele: | Procesare color panou: 8 biţi |
Audio | |
Putere de iesire: | 2 x 8W |
Sistem Surround: | Virtual |
Altele: | Class-D Amp Control volum automat (AVC) PCM / AUTO (Dolby Digital Plus, DTS 2.0) |
Conexiuni | |
WiFi integrat: | Nu |
Ethernet: | nu |
HDMI-CEC: | da |
HDMI: | 2 |
USB: | 1 |
SCART: | 1.0 |
Altele: | 1 x component 1 x iesire audio casti 1 x iesire audio digitala optica |
Tuner | |
Digital: | DVB-T / DVB-T2 / DVB-C |
Analog: | da |
CI+: | da |
Altele | |
Design: | Montare VESA 200 x 200 Culoare: negru |
Dimensiuni cu suport: | 968 x 617 x 225 mm |
Dimensiuni fara suport: | 968 x 587 x 64 mm |
Greutate cu suport: | 11.8kg |
Consum de energie: | 68.0W |
Samsung UE50H5000 Full HD, LED, Clear Motion Rate 100
Acest produs are urmatoarele specificatii tehnice. Pretul este 2600 RONSpecificatii: | |
Diagonala ecran: | 127 cm (50") |
Tehnologie: | LED |
Tip ecran: | Edge LED |
Smart TV: | nu |
3D: | nu |
Rezolutie: | Full HD, 1920 x 1080p |
Refresh rate: | Clear Motion Rate 100 |
Contrast: | Mega Dynamic Contrast |
Redare USB: | Da |
Altele: | ConnectShare Movie™ (USB 2.0) Game Mode Teletext Pincture-in-Picture EPG Sleep Timer |
Audio | |
Putere de iesire: | 2 x 10 W |
Decodare audio: | DTS Premium Sound 5.1 Dolby Digital Plus / Dolby Pulse DTS Studio Sound |
Conexiuni | |
HDMI: | 2 |
USB: | 1 |
SCART: | 1.0 |
Altele: | 1 x Component In (Y/Pb/Pr) 1 x iesire audio digitala optica 1 x iesire audio casti 3.5 mm |
Tuner | |
Digital: | DVB-TC |
Analog: | da |
CI+: | da |
Altele | |
Design: | Narrow Bezel Rama subtire (8 mm) Tip stand: square Culoare:negru |
Dimensiuni cu suport: | 1118.4 x 696.4 x 203.9 mm |
Dimensiuni fara suport: | 1118.4 x 650.1 x 65.4 mm |
Greutate cu suport: | 14.0kg |
Greutate fara suport: | 12.6kg |
Philips 47PFH6309 3D Smart TV, Full HD, WiFi
Acest produs are urmatoarele specificatii tehnice. Pretul este 2500 RON
Specificatii: | |
Diagonala ecran: | 119 cm (47") |
Tehnologie: | LED |
Tip ecran: | Edge LED |
Smart TV: | da |
3D: | da |
Rezolutie: | Full HD, 1920 x 1080p |
Refresh rate: | 200Hz Perfect Motion Rate |
Luminozitate : | 300.0cd/mp |
Redare USB: | da |
Altele: | Ambilight Version: 2 sided Ambilight light system: Built-in AL + Hue Pixel Plus HD Micro Dimming |
Smart TV | |
Procesor: | Dual Core |
Web Browser: | Da |
Aplicatii: | Catch-up TV, Netflix, Spotify Online apps, Online Video stores, Open Internet YouTube |
Skype: | Ready |
Smartphone App: | da |
Camera incorporata: | nu |
Altele: | Social TV: Facebook, Skype, Twitter |
3D | |
Tip 3D: | Pasiv, flicker-free |
Conversie 2D-3D: | da |
Altele: | 3D Depth adjustment Auto 3D detection |
Audio | |
Putere de iesire: | 2 x 20W |
Sistem Surround: | Incredible Surround |
Altele: | Clear Sound Auto Volume Leveller Bass Enhancement Smart Sound |
Conexiuni | |
WiFi integrat: | Da |
Ethernet: | da |
HDMI-CEC: | da |
HDMI: | 3 |
USB: | 2 |
SCART: | 1.0 |
Altele: | 1 x optical S/P DIF 1 x iesire audio casti 3.5 mm 1 x component |
Tuner | |
Digital: | DVB-T, DVB-C |
Analog: | da |
CI+: | da |
Altele | |
Dimensiuni cu suport: | 1064 x 680 x 254 mm |
Dimensiuni fara suport: | 1064 x 620 x 70 mm |
Greutate cu suport: | 14.8kg |
Greutate fara suport: | 13.4kg |
Clasa eficienta energetica: | A++ |
Consum de energie: | 37.0W |
Consum de energie anual: | 54.0kWh/an |